Available Inventory

We at Freemarr Homes recognize that many of our customers have a need for a "home in a hurry". The available inventory listed below are homes that are complete and ready to go, as well as homes that are in various stages of construction that will be complete in the near future. These homes are constantly being sold and replaced with others. We recommend that you contact our community sales counselor for the most current information on availability and pricing.
Click on the plan name below to view the respective floor plan design and elevation.
COMMUNITY | FLOOR PLAN | SQ. FT. | B/B/G | PRICE |
| Wellington South at Bay Park | Bedford | 1,317 | 3/2/2 | SOLD |
| Wellington South at Bay Park | Essex | 1,489 | 3/2/2 | SOLD |
| Wellington South at Bay Park | Berkshire | 1,569 | 3/2/2 | $155,500 |
| Wellington South at Bay Park | Windsor | 1,585 | 3/2/1.5 | $158,900 |
| Wellington South at Bay Park | Carmelia | 1,550 | 3/2/2 | SOLD |
| Wellington South at Bay Park | Heather | 1,467 | 3/2/2 | $168,900 |
| Wellington South at Bay Park | Kimberly Ann | 1,538 | 3/2/2 | $149,900 |
| Wellington South at Bay Park | Katie | 1,722 | 3/2/2 + den | SOLD |
| Wellington South at Bay Park | Tiffany | 1,892 | 4/2/2 + den | $192,900 |
| Wellington South at Bay Park | Amber Marie | 1,950 | 4/2.5/2 | $187,900 |
| Trapnell Ridge | Heather | 1,467 | 3/2/2 | $185,000 |
| Trapnell Ridge | Kimberly Ann | 1,538 | 3/2/2 | $186,000 |
| Trapnell Ridge | Carmelia | 1,550 | 3/2/2 | SOLD |
| Trapnell Ridge | Christina | 1,783 | 3/2/2 + den | $203,000 |
| Walden Pointe | Amber Marie II | 1,963 | 4/2.5/3 | SOLD |
| Walden Pointe | Grand Emerald | 2,280 | 4/2/2 | $258,900 |
| Walden Pointe | Laurel I | 2,189 | 3/2/3 | $261,900 |
| | | | |
| | | | |
Prices and availability are subject to change without notice. Pricing and features may vary per floor plan and/or neighborhood.